The most familiar scoring systems were ASA, APACHE, and ThoraScore; about 70% of respondents were familiar with the first two.� Despite this level of familiarity, about half of respondents don?t use the systems routinely.� The primary reasons for lack of use include no familiarity with systems, general or patient-specific inaccuracy, and difficulty of calculating a predictive score.
Among those respondents who do use scoring systems, about two-thirds use them sporadically, especially in higher risk patients.� The opinion regarding the ability of scoring systems to influence patient selection/management was guarded.
A much smaller number of respondents participated in this survey compared to others, perhaps because of relative disinterest in the topic.� The majority of participants were from North America and Europe.
| 1. Which published risk scoring systems are you familiar with, even if you don?t use one routinely (check all that apply)? | |||
|---|---|---|---|
| answered question | 124 | ||
|
|
skipped question |
13
|
|
| Response Percent |
Response Count |
||
| ASA | 71.8% | 89 | |
| POSSUM | 14.5% | 18 | |
| Charlson | 17.7% | 22 | |
| APACHE | 69.4% | 86 | |
| ETS | 9.7% | 12 | |
| EVAD | 4.0% | 5 | |
| Thorascore | 25.8% | 32 | |
| 2. If you don?t use risk scoring systems at all, what is the primary reason for this? | |||
|---|---|---|---|
| answered question | 124 | ||
|
|
skipped question |
13
|
|
| Response Percent |
Response Count |
||
| They are not accurate | 11.3% | 14 | |
| They don?t apply to individual patients | 12.1% | 15 | |
| They are too difficult to calculate and apply | 17.7% | 22 | |
| They are confusing | 5.6% | 7 | |
| I?m not familiar with such systems | 28.2% | 35 | |
| I do use these systems | 25.0% | 31 | |
| 3. If you use risk scoring systems in your practice, what is the primary reason for this? | |||
|---|---|---|---|
| answered question | 126 | ||
|
|
skipped question |
11
|
|
| Response Percent |
Response Count |
||
| Helps select patients for surgery | 15.9% | 20 | |
| Assists with my discussions with patients | 16.7% | 21 | |
| Helps assign appropriate resources for patient care | 7.9% | 10 | |
| Curiosity | 0.0% | 0 | |
| I don?t see much benefit, but assess the risk score nevertheless | 5.6% | 7 | |
| Other | 5.6% | 7 | |
| I don?t use these systems | 48.4% | 61 | |
| 4. If you use a risk scoring system as part of your practice, what is your pattern of use? | |||
|---|---|---|---|
| answered question | 124 | ||
|
|
skipped question |
13
|
|
| Response Percent |
Response Count |
||
| I use it for every patient | 17.7% | 22 | |
| I use it for patients that appear to be high risk | 28.2% | 35 | |
| I use it sporadically | 8.9% | 11 | |
| I don?t use scoring systems | 45.2% | 56 | |
| 5. Do you believe the use of risk scoring systems influences your patient selection and/or management? | |||
|---|---|---|---|
| answered question | 134 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| Definitely | 17.2% | 23 | |
| Maybe | 29.9% | 40 | |
| Probably not | 11.9% | 16 | |
| No | 7.5% | 10 | |
| I don?t use scoring systems | 33.6% | 45 | |
| 6. In what region do you practice? | |||
|---|---|---|---|
| answered question | 135 | ||
|
|
skipped question |
2
|
|
| Response Percent |
Response Count |
||
| North America | 57.0% | 77 | |
| Europe | 24.4% | 33 | |
| Asia | 8.9% | 12 | |
| Africa | 3.0% | 4 | |
| Central or South America | 4.4% | 6 | |
| Australia/New Zealand | 2.2% | 3 | |
©2012 CTSNet